Ryan Stanton
Ryan Stanton
Born: July 20, 1989
St. Albert, AB
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 2005-2021
Major league statistics
Ryan Stanton scored 47 goals and recorded 207 assists in his 812-game career with the Moose Jaw Warriors, Rockford IceHogs, Hershey Bears, Cleveland Monsters, San Antonio Rampage, Bakersfield Condors and Ontario Reign. He began playing during the 2005 season and last took the ice during the 2021 campaign.
![]() Moose Jaw Warriors |
![]() Rockford IceHogs |
![]() Hershey Bears |
![]() Cleveland Monsters |
![]() San Antonio Rampage |
![]() Bakersfield Condors |
![]() Ontario Reign |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Moose Jaw Warriors | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Moose Jaw Warriors | 54 | 0 | 8 | 8 | 75 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Moose Jaw Warriors | 58 | 4 | 16 | 20 | 66 | +11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Moose Jaw Warriors | 69 | 5 | 29 | 34 | 111 | -40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Moose Jaw Warriors | 59 | 10 | 30 | 40 | 81 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | AHL | Rockford IceHogs | 73 | 3 | 14 | 17 | 76 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 3.1 |
2011-12 | AHL | Rockford IceHogs | 76 | 3 | 14 | 17 | 130 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 3.2 |
2012-13 | AHL | Rockford IceHogs | 73 | 3 | 22 | 25 | 126 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 2.0 |
2015-16 | AHL | Hershey Bears | 60 | 4 | 12 | 16 | 69 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6.0 |
2016-17 | AHL | Cleveland Monsters | 33 | 1 | 7 | 8 | 40 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2016-17 | AHL | San Antonio Rampage | 15 | 1 | 3 | 4 | 29 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2017-18 | AHL | Bakersfield Condors | 46 | 2 | 6 | 8 | 44 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
2018-19 | AHL | Bakersfield Condors | 65 | 5 | 15 | 20 | 76 | +20 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 5.5 |
2019-20 | AHL | Ontario Reign | 36 | 2 | 3 | 5 | 28 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |
2020-21 | AHL | Bakersfield Condors | 35 | 1 | 12 | 13 | 28 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
2021-22 | AHL | Rockford IceHogs | 56 | 3 | 15 | 18 | 42 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3.8 |
Totals | 812 | 47 | 207 | 254 | 1023 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 785 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Moose Jaw Warriors | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Moose Jaw Warriors | 7 | 0 | 6 | 6 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Hershey Bears | 21 | 3 | 2 | 5 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2018-19 | AHL | Bakersfield Condors | 10 | 2 | 1 | 3 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2020-21 | AHL | Bakersfield Condors | 6 | 0 | 0 | 0 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2021-22 | AHL | Rockford IceHogs | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 57 | 5 | 9 | 14 | 79 | -10 | 1 | 0 | 0 | 0 | 0 | 57 | 8.8 |